Administration
Office of the Municipal Manager
Performance Management
Office of the Municipal Manager
Performance Management
![]()
| FY 2012/2013 | |||
| Service Delivery and Budget Implementation | |||
| SDBIP FY 2012/13 | |||
| Adjusted SDBIP FY 2012/13 | |||
| Performance Agreement | |||
| Municipal Manager | |||
| Manager: Corporate Services | |||
| Manager: Finance | |||
| Manager: Technical Services | |||
| Manager: Social Services and Disaster Management | |||
| Manager: Municipal Health | |||
| Manager: LED, Tourism and Rural Development | |||
| Performance Reports | |||
| First Quarter Performance Report | |||
| Mid Term Performance Report | |||
| Third Quarter Performance Report | |||
| Annual Performance Report | |||
| FY 2011/2012 | |||
| Service Delivery and Budget Implementation | |||
| SDBIP FY 2011/12 | |||
| Adjusted SDBIP FY 2011/12 | |||
| Performance Agreement | |||
| Municipal Manager | |||
| Manager: Corporate Services | |||
| Manager: Finance | |||
| Manager: Technical Services | |||
| Manager: Social Services and Disaster Management | |||
| Manager: Municipal Health | |||
| Performance Reports | |||
| First Quarter Performance Report | |||
| Mid Term Performance Report | |||
| Third Quarter Performance Report | |||
| Annual Performance Report | |||
| FY 2010/2011 | |||
| Service Delivery and Budget Implementation | |||
| SDBIP FY 2010/11 | |||
| Adjusted SDBIP FY 2010/11 | |||
| Performance Agreement | |||
| Municipal Manager | |||
| Manager: Corporate Services | |||
| Manager: Finance | |||
| Manager: Technical Services | |||
| Manager: Social Services and Disaster Management | |||
| Manager: Municipal Health | |||
| Performance Reports | |||
| First Quarter Performance Report | |||
| Mid Term Performance Report | |||
| Third Quarter Performance Report | |||
| Annual Performance Report | |||
| FY 2009/2010 | |||
| Service Delivery and Budget Implementation | |||
| SDBIP FY 2009/10 | |||
| Adjusted SDBIP FY 2009/10 | |||
| Performance Agreement | |||
| Municipal Manager | |||
| Manager: Corporate Services | |||
| Manager: Finance | |||
| Manager: Technical Services | |||
| Manager: Social Services and Disaster Management | |||
| Manager: Municipal Health | |||
| Performance Reports | |||
| First Quarter Performance Report | |||
| Mid Term Performance Report | |||
| Third Quarter Performance Report | |||
| Annual Performance Report | |||
- Home
- Latest News
- Council
- Tenders
- Annual Reports
- Administration
- Local Municipalities
- Public Notices
- Press Releases
- Vacancies
- Newsletters
- Gallery
- Contact Us
- Emergency Numbers
- GIS Site
Performance Management
Approved Budget
31kb PDF





